Fit & Sizing Assistant
SIZE & FIT GUIDE
Calibrated measurements for Pink Glow Essentials apparel and shapewear. If you are between sizes, we recommend sizing up for all-day comfort.
| SIZE | AU / NZ | US / CA | UK | EU | BUST (CM) | WAIST (CM) | HIPS (CM) |
|---|---|---|---|---|---|---|---|
| XS | 6 - 8 | 2 - 4 | 6 - 8 | 34 - 36 | 78 - 83 | 60 - 65 | 86 - 91 |
| S | 8 - 10 | 4 - 6 | 8 - 10 | 36 - 38 | 84 - 89 | 66 - 71 | 92 - 97 |
| M | 10 - 12 | 6 - 8 | 10 - 12 | 38 - 40 | 90 - 95 | 72 - 77 | 98 - 103 |
| L | 12 - 14 | 8 - 10 | 12 - 14 | 40 - 42 | 96 - 101 | 78 - 83 | 104 - 109 |
| XL | 14 - 16 | 10 - 12 | 14 - 16 | 42 - 44 | 102 - 107 | 84 - 90 | 110 - 116 |
| XXL | 16 - 18 | 12 - 14 | 16 - 18 | 44 - 46 | 108 - 114 | 91 - 97 | 117 - 123 |
How to Measure Yourself Accurately
1Bust
Measure around the fullest part of your chest, keeping tape level across shoulder blades.
2Waist
Measure around your natural waist (2–3 cm above navel). Do not pull tape too tight.
3Hips
Stand with feet together and measure around the fullest point of hips and seat.